| Zusammenfassung | ||
| Computer | ||
| Prozessor | ARM Processor (NoDT) 4x ARM Cortex-A520 r0p1 (AArch64) + 8x ARM Cortex-A720 r0p1 (AArch64) | |
| Hauptspeicher | 32584MB (5283MB benutzt) | |
| Maschinen-Typ | Ungültiger Gehäusetyp | |
| Betriebssystem | Armbian 26.8.1 - Debian GNU/Linux forky/sid | |
| Benutzername | hl (hl) | |
| Datum/Zeit | Sa 29 Aug 2026 00:47:22 CEST | |
| Anzeige | ||
| Auflösung | 1920x1200 Pixel | |
| Display Adapter | ||
| OpenGL-Renderer | Mali-G720 MC10 (Panfrost) | |
| Sitzungsanzeigeserver | Wayland | |
| Audio-Geräte | ||
| Audio-Adapter | cix-ipbloq-hda - cix-ipbloq-hda | |
| Audio-Adapter | cix_sky1 - cix_sky1 | |
| Eingabegeräte | ||
| Power Button | Keyboard | |
| USB Keyboard | Keyboard | |
| USB Keyboard | Keyboard | |
| Logitech M585/M590 | Keyboard | |
| cix-ipbloq-hda Rear Mic | Audio | |
| cix-ipbloq-hda Front Mic | Audio | |
| cix-ipbloq-hda Line | Audio | |
| cix-ipbloq-hda Line Out | Audio | |
| cix_sky1 HDMI/DP,pcm:0 | Audio | |
| cix_sky1 HDMI/DP,pcm:1 | Audio | |
| cix_sky1 HDMI/DP,pcm:2 | Audio | |
| Printers | ||
| Keine Drucker gefunden | ||
| UDisks2 | ||
| nvme0n1 | SanDisk WD Blue SN570 1TB | |
| Betriebssystem | ||
| Version | ||
| Kernel | Linux 6.18.44-current-cix-p1 (aarch64) | |
| Befehlszeile | BOOT_IMAGE=/boot/vmlinuz-6.18.44-current-cix-p1 root=UUID=2ed03efe-1ad6-40a3-9819-80b17a6df716 ro efi=noruntime clk_ignore_unused nowatchdog watchdog_dev.handle_boot_enabled=0 | |
| Version | #1 SMP PREEMPT Sun Aug 9 18:25:30 UTC 2026 | |
| C-Library | GNU C Library / (Ubuntu GLIBC 2.43-2ubuntu2.3) 2.43 | |
| Distribution | Armbian 26.8.1 - Debian GNU/Linux forky/sid (resolute) | |
| Aktuelle Sitzung | ||
| Computername | cix-acpi | |
| Benutzername | hl (hl) | |
| Sprache | LC_CTYPE=de_DE.UTF-8;LC_NUMERIC=de_DE.UTF-8;LC_TIME=de_DE.UTF-8 LC_COLLATE=de_DE.UTF-8;LC_MONETARY=de_DE.UTF-8;LC_MESSAGES=en_US.UTF-8 LC_PAPER=de_DE.UTF-8;LC_NAME=de_DE.UTF-8;LC_ADDRESS=de_DE.UTF-8 LC_TELEPHONE=de_DE.UTF-8;LC_MEASUREMENT=de_DE.UTF-8 LC_IDENTIFICATION=de_DE.UTF-8 (de) | |
| Stammverzeichnis | /home/hl | |
| Desktop-Umgebung | KDE auf wayland | |
| Verschiedenes | ||
| Betriebszeit | 8 Stunden 9 Minuten | |
| Durchschnittliche Belastung | 1,29, 1,30, 0,95 | |
| Hinweis | ||
| Logo | belongs to distro and may be reg. trademark | |
| Kernel-Module | ||
| Geladene Module | ||
| 842_compress | Software 842 Compressor | |
| 842_decompress | Software 842 Decompressor | |
| aes_ce_blk | AES-ECB/CBC/CTR/XTS/XCTR using ARMv8 Crypto Extensions | |
| aes_ce_cipher | Synchronous AES cipher using ARMv8 Crypto Extensions | |
| af_alg | Crypto userspace interface | |
| algif_hash | Userspace interface for hash algorithms | |
| algif_skcipher | Userspace interface for skcipher algorithms | |
| amvx | Tiube VPU Driver. | |
| arm_dma350 | Arm DMA-350 driver | |
| at24 | Driver for most I2C EEPROMs | |
| autofs4 | Kernel automounter support | |
| binfmt_misc | Kernel support for miscellaneous binaries | |
| blake2b_generic | BLAKE2b generic implementation | |
| bluetooth | Bluetooth Core ver 2.22 | |
| bnep | Bluetooth BNEP ver 1.3 | |
| btbcm | Bluetooth support for Broadcom devices ver 0.1 | |
| btintel | Bluetooth support for Intel devices ver 0.1 | |
| btmtk | Bluetooth support for MediaTek devices ver 0.1 | |
| btrfs | B-Tree File System (BTRFS) | |
| btrtl | Bluetooth support for Realtek devices ver 0.1 | |
| btusb | Generic Bluetooth USB driver ver 0.8 | |
| cdns3_pci_wrap | Cadence USBSS PCI wrapper | |
| cec | Device node registration for cec drivers | |
| cfg80211 | wireless configuration support | |
| configfs | Simple RAM filesystem for user driven kernel subsystem configuration. | |
| cppc_cpufreq | CPUFreq driver based on the ACPI CPPC v5.0+ spec | |
| dm_mod | device-mapper driver | |
| drm | DRM bridge infrastructure | |
| drm_client_lib | In-kernel DRM clients | |
| drm_display_helper | DRM display adapter helper | |
| drm_dma_helper | DRM DMA memory-management helpers | |
| drm_exec | DRM execution context | |
| drm_gpuvm | DRM GPUVM | |
| drm_kms_helper | DRM KMS helper | |
| drm_shmem_helper | DRM SHMEM memory-management helpers | |
| ecdh_generic | ECDH generic algorithm | |
| ee1004 | Driver for EE1004-compliant DDR4 SPD EEPROMs | |
| efi_pstore | EFI variable backend for pstore | |
| efivarfs | EFI Variable Filesystem | |
| evdev | Input driver event char devices | |
| fat | Core FAT filesystem support | |
| ffa_core | ARM FF-A bus | |
| fixed | Fixed voltage regulator | |
| gf128mul | Functions for multiplying elements of GF(2^128) | |
| ghash_ce | GHASH and AES-GCM using ARMv8 Crypto Extensions | |
| gpu_sched | DRM GPU scheduler | |
| hid | HID support for Linux | |
| hid_generic | HID generic driver | |
| hid_logitech_dj | HID driver for Logitech receivers | |
| hid_logitech_hidpp | Support for Logitech devices relying on the HID++ specification | |
| hkdf | HMAC-based Key Derivation Function (HKDF) | |
| i2c_dev | I2C /dev entries driver | |
| i2c_hid | HID over I2C core driver | |
| i2c_hid_acpi | HID over I2C ACPI driver | |
| joydev | Joystick device interfaces | |
| libarc4 | ARC4 Cipher Algorithm | |
| linlon_dp | Linlondp KMS driver | |
| loop | Loopback device support | |
| lz4_compress | LZ4 compressor | |
| lz4hc_compress | LZ4 HC compressor | |
| mac80211 | IEEE 802.11 subsystem | |
| mc | Device node registration for media drivers | |
| mt76 | MediaTek MT76x helpers | |
| mt76_connac_lib | MediaTek MT76x connac layer helpers | |
| mt7921_common | MediaTek MT7921 core driver | |
| mt7921e | MediaTek MT7921E (PCIe) wireless driver | |
| mt792x_lib | MediaTek MT792x core driver | |
| nf_conntrack | IPv4 and IPv6 connection tracking | |
| nf_defrag_ipv4 | IPv4 defragmentation support | |
| nf_defrag_ipv6 | IPv6 defragmentation support | |
| nf_nat | Network address translation core | |
| nf_tables | Framework for packet filtering and classification | |
| nfnetlink | Netfilter messages via netlink socket | |
| nft_chain_nat | nftables network address translation support | |
| nft_compat | x_tables over nftables support | |
| nls_ascii | NLS ASCII (United States) | |
| nls_cp437 | NLS Codepage 437 (United States, Canada) | |
| nvme | NVMe host PCIe transport driver | |
| nvme_auth | NVMe Authentication framework | |
| nvme_core | NVMe host core framework | |
| nvme_keyring | NVMe Keyring implementation | |
| optee | OP-TEE driver | |
| optee_rng | OP-TEE based random number generator driver | |
| panthor | Panthor DRM Driver | |
| polyval_ce | POLYVAL hash function accelerated by ARMv8 Crypto Extensions | |
| pwm_bl | PWM based Backlight Driver | |
| qrtr | Qualcomm IPC-router driver | |
| r8169 | RealTek RTL-8169 Gigabit Ethernet driver | |
| raid6_pq | RAID6 Q-syndrome calculations | |
| ramoops | RAM Oops/Panic logger/driver | |
| rc_core | Remote Controller core module | |
| realtek | Realtek PHY driver | |
| reed_solomon | Reed Solomon encoder/decoder | |
| rfcomm | Bluetooth RFCOMM ver 1.11 | |
| rfkill | RF switch support | |
| sbsa_gwdt | SBSA Generic Watchdog Driver | |
| scsi_common | SCSI functions used by both the initiator and the target code | |
| scsi_mod | SCSI core | |
| sd_mod | SCSI disk (sd) driver | |
| sha3_ce | SHA3 secure hash using ARMv8 Crypto Extensions | |
| snd | Advanced Linux Sound Architecture driver for soundcards. | |
| snd_compress | ALSA Compressed offload framework | |
| snd_hda_cix_ipbloq | CIX IPBLOQ HDA bus driver | |
| snd_hda_codec | HDA codec core | |
| snd_hda_codec_alc269 | Realtek ALC269 and compatible HD-audio codecs | |
| snd_hda_codec_generic | Generic HD-audio codec parser | |
| snd_hda_codec_realtek_lib | Realtek HD-audio codec helper | |
| snd_hda_core | HD-audio bus | |
| snd_hda_scodec_component | HD Audio component binding library | |
| snd_hrtimer | ALSA hrtimer backend | |
| snd_hwdep | Hardware dependent layer | |
| snd_pcm | Midlevel PCM code for ALSA. | |
| snd_pcm_dmaengine | PCM dmaengine helper APIs | |
| snd_seq | Advanced Linux Sound Architecture sequencer. | |
| snd_seq_device | ALSA sequencer device management | |
| snd_seq_dummy | ALSA sequencer MIDI-through client | |
| snd_soc_cdns_i2s_mc | Cadence I2S-MC Controller Driver | |
| snd_soc_core | ALSA SoC Core | |
| snd_soc_hdmi_codec | HDMI Audio Codec Driver | |
| snd_soc_rt5682s | ASoC RT5682I-VS driver | |
| snd_soc_sky1_card | Sky1 ALSA machine driver for Cix Technology | |
| snd_timer | ALSA timer interface | |
| soundcore | Core sound module | |
| spd5118 | SPD 5118 driver | |
| squashfs | squashfs 4.0, a compressed read-only filesystem | |
| sunrpc | Sun RPC core | |
| tee | TEE Driver | |
| trilin_dpsub | Cix Platforms DP Driver | |
| usbhid | USB HID core driver | |
| vfat | VFAT filesystem support | |
| videobuf2_common | Media buffer core framework | |
| videobuf2_dma_sg | dma scatter/gather memory handling routines for videobuf2 | |
| videobuf2_memops | common memory handling routines for videobuf2 | |
| videobuf2_v4l2 | Driver helper framework for Video for Linux 2 | |
| videodev | Video4Linux2 core driver | |
| x_tables | {ip,ip6,arp,eb}_tables backend module | |
| xor | RAID-5 checksumming functions | |
| xor_neon | ARMv8 XOR Extensions | |
| xt_CHECKSUM | Xtables: checksum modification | |
| xt_MASQUERADE | Xtables: automatic-address SNAT | |
| xt_tcpudp | Xtables: TCP, UDP and UDP-Lite match | |
| zram | Compressed RAM Block Device | |
| SPeicherbenutzung | ||
| Memory | ||
| Active(anon) | 4423120 KiB|Anonymous memory used more recently and not swapped out | |
| Active(file) | 1533356 KiB|Pagecache memory been used more recently and not reclaimed | |
| Active | 5956476 KiB|Memory used more recently and not swapped out or reclaimed | |
| AnonHugePages | 1255424 KiB|Non-file backed huge pages mapped into userspace page tables | |
| AnonPages | 3283264 KiB|Non-file backed pages mapped into userspace page tables | |
| Balloon | 0 KiB|Balloon | |
| Bounce | 0 KiB|Memory used for block device bounce buffers | |
| Buffers | 121724 KiB|Memory in buffer cache, temporary storage for raw disk blocks | |
| Cached | 13530732 KiB|Memory in the page cache (diskcache, shared memory, tmpfs and shmem) | |
| CmaFree | 43376 KiB|Free remaining memory in the CMA reserves | |
| CmaTotal | 65536 KiB|Memory reserved for the Contiguous Memory Allocator (CMA) | |
| CommitLimit | 32584372 KiB|Total memory currently available to be allocated on the system | |
| Committed_AS | 18037388 KiB|The amount of memory presently allocated on the system | |
| Dirty | 1984 KiB|Memory waiting to be written back to disk | |
| FileHugePages | 110592 KiB|Memory used for fs data (page cache) allocated with huge pages | |
| FilePmdMapped | 0 KiB|Page cache mapped into userspace with huge pages | |
| HardwareCorrupted | 0 KiB|Amount of memory the kernel identifies as corrupted | |
| HugePages_Free | 0|Number of huge pages available | |
| HugePages_Rsvd | 0|Number of huge pages reserved | |
| HugePages_Surp | 0|Number of huge pages surplus | |
| HugePages_Total | 0|Size of the pool of huge pages | |
| Hugepagesize | 2048 KiB|Huge page size, used in conjunction with hugepages parameter | |
| Hugetlb | 0 KiB|Total amount of memory consumed by huge pages of all sizes | |
| Inactive(anon) | 0 KiB|Anonymous memory not been used and can be swapped out | |
| Inactive(file) | 10539808 KiB|Pagecache memory reclaimable without huge performance impact | |
| Inactive | 10539808 KiB|Memory not been used recently and can be swapped out or reclaimed | |
| KReclaimable | 446132 KiB|Kernel allocations reclaimable under memory pressure | |
| KernelStack | 17536 KiB|Memory consumed by the kernel stacks of all tasks | |
| Mapped | 809176 KiB|Files which have been mmapped, such as libraries | |
| MemAvailable | 26484240 KiB|Available memory for allocation to any process, without swapping | |
| MemFree | 14350656 KiB|Free memory which is not used for anything | |
| MemTotal | 32584376 KiB|Total physical memory usable by the system | |
| Mlocked | 0 KiB|Pages locked to memory using the mlock() system call | |
| NFS_Unstable | 0 KiB|Previous counted pages which had been written to the server | |
| PageTables | 53984 KiB|Memory consumed by userspace page tables | |
| Percpu | 8496 KiB|Memory allocated to the percpu allocator | |
| SReclaimable | 446132 KiB|Part of Slab, that might be reclaimed, such as caches | |
| SUnreclaim | 205356 KiB|Part of Slab, that cannot be reclaimed on memory pressure | |
| SecPageTables | 916 KiB|Memory consumed by secondary page tables | |
| Shmem | 1579544 KiB|Total memory used by shared memory (shmem) and tmpfs | |
| ShmemHugePages | 0 KiB|Memory used by shmem and tmpfs allocated with huge pages | |
| ShmemPmdMapped | 0 KiB|Shared memory mapped into userspace with huge pages | |
| Slab | 651488 KiB|In-kernel data structures cache | |
| SwapCached | 0 KiB|Memory present within main memory and in the swapfile | |
| SwapFree | 16292184 KiB|Virtual memory, remaining swap space available | |
| SwapTotal | 16292184 KiB|Virtual memory, total swap space available | |
| Unevictable | 527788 KiB|Unevictable pages can't be swapped out for a variety of reasons | |
| VmallocChunk | 0 KiB|Largest contiguous block of vmalloc area which is free | |
| VmallocTotal | 2144329728 KiB|Total size of vmalloc virtual address space | |
| VmallocUsed | 181216 KiB|Amount of vmalloc area which is used | |
| Writeback | 0 KiB|Memory which is actively being written back to disk | |
| WritebackTmp | 0 KiB|Memory used by FUSE for temporary writeback buffers | |
| Zswap | 0 KiB|Memory consumed by the zswap backend (compressed size) | |
| Zswapped | 0 KiB|Amount of anonymous memory stored in zswap (original size) | |
| Dateisysteme | |||
| Gemountete Dateisysteme | |||
| udev | /dev | 0,00 % (15,5 GiB of 15,5 GiB) | |
| tmpfs | /run | 0,34 % (3,1 GiB of 3,1 GiB) | |
| /dev/nvme0n1p2 | / | 7,80 % (845,0 GiB of 916,5 GiB) | |
| tmpfs | /dev/shm | 0,54 % (15,5 GiB of 15,5 GiB) | |
| none🔒 | /run/credentials/systemd-resolved.service | 0,00 % (1,0 MiB of 1,0 MiB) | |
| /dev/loop2🔒 | /snap/gtk-common-themes/1535 | 100,00 % (0,0 Byte(s) of 91,8 MiB) | |
| /dev/loop3🔒 | /snap/lemonade-desktop/241 | 100,00 % (0,0 Byte(s) of 5,9 MiB) | |
| /dev/loop0🔒 | /snap/lemonade-server/589 | 100,00 % (0,0 Byte(s) of 47,4 MiB) | |
| /dev/loop1🔒 | /snap/gnome-46-2404/154 | 100,00 % (0,0 Byte(s) of 553,0 MiB) | |
| /dev/loop4🔒 | /snap/mesa-2604/122 | 100,00 % (0,0 Byte(s) of 97,6 MiB) | |
| tmpfs | /tmp | 0,14 % (15,5 GiB of 15,5 GiB) | |
| /dev/loop5🔒 | /snap/llama-cpp/306 | 100,00 % (0,0 Byte(s) of 14,1 MiB) | |
| /dev/loop6🔒 | /snap/mesa-2404/1836 | 100,00 % (0,0 Byte(s) of 188,2 MiB) | |
| /dev/loop7🔒 | /snap/core26/463 | 100,00 % (0,0 Byte(s) of 54,2 MiB) | |
| /dev/loop8🔒 | /snap/snapd/27709 | 100,00 % (0,0 Byte(s) of 43,4 MiB) | |
| /dev/loop9🔒 | /snap/bare/5 | 100,00 % (0,0 Byte(s) of 128,0 KiB) | |
| /dev/loop10🔒 | /snap/core24/1644 | 100,00 % (0,0 Byte(s) of 61,9 MiB) | |
| /dev/nvme0n1p1 | /boot/efi | 0,06 % (255,8 MiB of 256,0 MiB) | |
| /dev/nvme0n1p2 | /var/log.hdd | 7,80 % (845,0 GiB of 916,5 GiB) | |
| /dev/zram1 | /var/log | 35,61 % (30,2 MiB of 46,8 MiB) | |
| none🔒 | /run/credentials/systemd-journald.service | 0,00 % (1,0 MiB of 1,0 MiB) | |
| tmpfs | /run/snapd/ns | 0,34 % (3,1 GiB of 3,1 GiB) | |
| tmpfs | /run/user/1000 | 27,09 % (2,3 GiB of 3,1 GiB) | |
| fuse-overlayfs | /run/user/1000/psd/hl-google-chrome | 27,09 % (2,3 GiB of 3,1 GiB) | |
| fuse-overlayfs | /run/user/1000/psd/hl-chromium | 27,09 % (2,3 GiB of 3,1 GiB) | |
| /dev/loop11🔒 | /snap/btop/1005 | 100,00 % (0,0 Byte(s) of 1,9 MiB) | |
| /dev/loop12🔒 | /snap/lemonade-desktop/247 | 100,00 % (0,0 Byte(s) of 5,9 MiB) | |
| /dev/loop13🔒 | /snap/lemonade-server/601 | 100,00 % (0,0 Byte(s) of 47,4 MiB) | |
| Anzeige | |||
| Sitzung | |||
| Typ | wayland | ||
| Wayland | |||
| Derzeitiger Display-Name | wayland-0 | ||
| X Server | |||
| Derzeitiger Display-Name | :0 | ||
| Hersteller | The X.Org Foundation | ||
| Version | 24.1.10 | ||
| Release-Nummer | 12401010 | ||
| Bildschirme | |||
| Screen 0 | 1920x1200 Pixel | ||
| Outputs (XRandR) | |||
| DP-4 | Verbunden; 1920x1200 pixels, offset (0, 0) | ||
| OpenGL (GLX) | |||
| Hersteller | Mesa | ||
| Renderer | Mali-G720 MC10 (Panfrost) | ||
| Direct-Rendering | Ja | ||
| Version (Kompatibilität) | 3.1 Mesa 26.0.8-1ubuntu0.3 | ||
| Shading Sprachversion (Kompatibilität) | 1.40 | ||
| Version (Kern) | 3.1 Mesa 26.0.8-1ubuntu0.3 | ||
| Shading-Sprachversion (Kern) | 1.40 | ||
| Version (ES) | OpenGL ES 3.1 Mesa 26.0.8-1ubuntu0.3 | ||
| Shading-Sprachversion (ES) | OpenGL ES GLSL ES 3.10 | ||
| GLX Version | 1.4 | ||
| Vulkan | |||
| Instance Version | 1.4.341 | ||
| Api Version | 1.4.335 | ||
| Driver Version | 26.0.8 | ||
| Hersteller | ARM | ||
| Device Type | PHYSICAL_DEVICE_TYPE_INTEGRATED_GPU | ||
| Device Name | Mali-G720 MC10 | ||
| Driver Name | panvk | ||
| Driver Info | Mesa 26.0.8-1ubuntu0.3 | ||
| Conformance Version | 0.0.0.0 | ||
| Entwicklung | ||
| Script-Sprachen | ||
| Gambas3 (gbr3) | Nicht gefunden | |
| Python (default) | Nicht gefunden | |
| Python2 | Nicht gefunden | |
| Python3 | 3.14.4 | |
| Perl | 5.40.1 | |
| Rakudo (Perl6) | Nicht gefunden | |
| PHP | Nicht gefunden | |
| Ruby | Nicht gefunden | |
| Bash | 5.3.9 | |
| JavaScript (Node.js) | Nicht gefunden | |
| awk | 5.3.2 | |
| Compiler | ||
| C (GCC) | 15.2.0 | |
| C (Clang) | Nicht gefunden | |
| D (dmd) | Nicht gefunden | |
| Gambas3 (gbc3) | Nicht gefunden | |
| Java | Nicht gefunden | |
| .NET | Nicht gefunden | |
| Vala | Nicht gefunden | |
| Haskell (GHC) | Nicht gefunden | |
| FreePascal | Nicht gefunden | |
| Go | Nicht gefunden | |
| Rust | Nicht gefunden | |
| Werkzeuge | ||
| make | 4.4 | |
| ninja | Nicht gefunden | |
| GDB | 17.1 | |
| LLDB | Nicht gefunden | |
| strace | Nicht gefunden | |
| valgrind | Nicht gefunden | |
| QMake | Nicht gefunden | |
| CMake | Nicht gefunden | |
| Gambas3 IDE | Nicht gefunden | |
| Radare2 | Nicht gefunden | |
| ltrace | Nicht gefunden | |
| Powershell | Nicht gefunden | |
| Device Tree | ||||||||||||||
| Device Tree | ||||||||||||||
| Summary | ||||||||||||||
| ||||||||||||||
| Maps | ||||||||||||||
| Messages | ||||||||||||||
| System DMI | ||
| Produkt | ||
| Name | MS-R1 | |
| Familie | MINISFORUM | |
| Hersteller | Micro Computer (HK) Tech Limited | |
| Version | 1.0 | |
| Seriennummer | ||
| SKU | MGP1WSB | |
| BIOS | ||
| Datum | 03/12/2026 | |
| Hersteller | Cix Technology Group Co., Ltd. | |
| Version | 1.0 | |
| Board | ||
| Name | P1WSB | |
| Hersteller | Meigao Innovation Technology (Shenzhen) Co., Ltd | |
| Version | 1.0 | |
| Seriennummer | ||
| Asset Tag | MG Base Board Asset Tag | |
| Chassis | ||
| Hersteller | Cix Technology Group Co., Ltd. | |
| Typ | [2] Ungültiger Gehäusetyp | |
| Version | 1.0 | |
| Seriennummer | ||
| Asset Tag | MG Chassis Asset Tag | |
| Prozessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC/Package Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARM Cortex-A720 r0p1 (AArch64) | 2600,00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARM Cortex-A720 r0p1 (AArch64) | 2600,00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARM Cortex-A520 r0p1 (AArch64) | 1800,00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARM Cortex-A520 r0p1 (AArch64) | 1800,00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARM Cortex-A520 r0p1 (AArch64) | 1800,00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARM Cortex-A520 r0p1 (AArch64) | 1800,00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARM Cortex-A720 r0p1 (AArch64) | 2300,00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARM Cortex-A720 r0p1 (AArch64) | 2300,00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARM Cortex-A720 r0p1 (AArch64) | 2200,00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARM Cortex-A720 r0p1 (AArch64) | 2200,00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARM Cortex-A720 r0p1 (AArch64) | 2500,00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARM Cortex-A720 r0p1 (AArch64) | 2500,00 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grafikprozessoren | ||||
| GPUs | ||||
| Keine GPU-Geräte gefunden | ||||
| Bildschirme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bildschirme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| card5-Writeback-10 | (Unknown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| card5-Writeback-9 | (Unknown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| card3-Writeback-5 | (Unknown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| card3-Writeback-6 | (Unknown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| card1-Writeback-1 | (Unknown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| card1-Writeback-2 | (Unknown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| card4-Writeback-7 | (Unknown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| card4-DP-4 | HannStar Display Corporation 27,5″ Hanns.G HG281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
